Slektsoversikt fra
Trondheimsområdet
Notater
Treff 851 til 900 av 2,965
| # | Notater | Linket til |
|---|---|---|
| 851 | Fant han sittende på en stein høit oppe i Steinberget | Krogh, Theodor Kristian (I9308)
|
| 852 | Farmer i Poe, McKenzie, ND | Johnson, Elmer Berg (I1242214)
|
| 853 | Farrell Lee Fjerstad, 66, passed away unexpectedly on Thursday, February 3, 2011, at Immanuel St. Josephs Hospital in Mankato. Farrell Lee Fjerstad was born on April 26, 1944, the son of Selmer and Emma (Langseth) Fjerstad in Hayfield. Farrell attended Austin High School and then joined the US Army and later became a disabled veteran. He lived in Virginia, MN and worked at Plywood Minnesota. He then moved to St. Peter where he worked for the State of Minnesota. Farrell enjoyed woodworking, fishing and spending time with his family. Farrell Lee is survived by four brothers: Sterling (Bud) Fjerstad of Coleraine, MN, Donald (Mickey) Fjerstad of Chesterton, IN, Kenneth (Barb) Fjerstad of Lanesboro, MN and Richard (Delores) Fjerstad of Hayfield; three sisters: Betty Andrist of Rochester, Glenda (Paul) Flores of Bull Head City, AZ and Judy (Gary) Lorimor of Rochester, and many other relatives. He was preceded in death by his parents and one sister, LaVonne. A family memorial service and burial is planned for a later date. Czaplewski Family Funeral Home in Hayfield assisted with the arrangements. | Fjerstad, Farrel Lee (I2397262)
|
| 854 | Farrell Lee Fjerstad, 66, passed away unexpectedly on Thursday, February 3, 2011, at Immanuel St. Josephs Hospital in Mankato. Farrell Lee Fjerstad was born on April 26, 1944, the son of Selmer and Emma (Langseth) Fjerstad in Hayfield. Farrell attended Austin High School and then joined the US Army and later became a disabled veteran. He lived in Virginia, MN and worked at Plywood Minnesota. He then moved to St. Peter where he worked for the State of Minnesota. Farrell enjoyed woodworking, fishing and spending time with his family. Farrell Lee is survived by four brothers: Sterling (Bud) Fjerstad of Coleraine, MN, Donald (Mickey) Fjerstad of Chesterton, IN, Kenneth (Barb) Fjerstad of Lanesboro, MN and Richard (Delores) Fjerstad of Hayfield; three sisters: Betty Andrist of Rochester, Glenda (Paul) Flores of Bull Head City, AZ and Judy (Gary) Lorimor of Rochester, and many other relatives. He was preceded in death by his parents and one sister, LaVonne. A family memorial service and burial is planned for a later date. Czaplewski Family Funeral Home in Hayfield assisted with the arrangements. | Fjerstad, Farrel Lee (I2397262)
|
| 855 | Fekt; 24 Rekke; 00A. Gravnummer: 012. | Johansen, Karl (I4304)
|
| 856 | Felt 02, Rad 06, Gravnr 001 | Røskaft, Lars (I1516)
|
| 857 | Felt 02, Rad 06, Gravnr 002 | Kjelstad, Anne Alice (I1517)
|
| 858 | Felt 02, Rad 11, Gravnr 008 | Kvaal, Sivert (I1878)
|
| 859 | Felt 02, Rad 12, Gravnr 001 | Kvaal, Kirsten (I1883)
|
| 860 | Felt 04, Rad B, Gravnr 02 | Thorgaard, Odd (I50)
|
| 861 | Felt 04, Rad C, Grav 19 | Kvål, Kolbjørn (I6182)
|
| 862 | Felt 04, Rad C. Grav 19 | Emilie (I6184)
|
| 863 | Felt 065, Rad 02, Grav018 | Qvenild, Kaare Martiniussen (I1251)
|
| 864 | Felt 0B, Rad 3, Gravnr 11 | Kroppan, Oluf Larsen (I836)
|
| 865 | Felt 0B, Rad 3, Gravnr 11 | Kroppan, Ingrid Olsdtr. (I886)
|
| 866 | Felt 0B, Rad 3, Gravnr 12 | Velde, Inga Cicilie (I885)
|
| 867 | Felt 0D, Rad 8, Gravnr 11 | Løvseth, Kaare Leonard (I1906)
|
| 868 | Felt 0D, Rad 8, Gravnr 12 | Stenbro, Gunvor Nilsdtr. (I1919)
|
| 869 | Felt 0E, Rad 26, Grav 10 | Qvenild, Magne (I1256)
|
| 870 | Felt 0E, Rad 26, Grav 10 | Hagen, Jenny Kathinka (I6073)
|
| 871 | Felt 1, Rad 00B, Gnr 016 | Eidstu, Anne Martba Bersvendsdtr. (I1375)
|
| 872 | Felt 1, Rad 00B, Gnr 016 | Eidsstu, Iver Guneriussen (I1984)
|
| 873 | Felt 1, Rad 00F, Gravnr 009 | Forseth, Beret Margrete Larsdtr. (I422)
|
| 874 | Felt 1, Rad 00F, Gravnr 010 | Forseth, Bernt Ludvig (I423)
|
| 875 | Felt 1, Rad 00F, Gravnr 011 | Grenstad, Gudrun Andreasdtr. (I612)
|
| 876 | Felt 1, Rad 00F, Gravnr 012 | Forseth, Lars Paulsen (I602)
|
| 877 | Felt 10, Rad 00A, Grav 006 | Klefsås, Anne Oline (I1650)
|
| 878 | Felt 10, Rad 00A, Grav 007 | Løvås, Johan (I1649)
|
| 879 | Felt 10, Rad 00D, Gravnr 007 | Ulseth, Ole Arntsen (I605)
|
| 880 | Felt 10, Rad 00D, Gravnr 010 | Nideng, Karen Arntsdtr. (I603)
|
| 881 | Felt 10, Rad 00G, Gravnr 005 | Forseth, Karen Larsdtr. (I408)
|
| 882 | Felt 10, Rad 1, Gravnr 3-1 | Qvenild, Haldor (I6008)
|
| 883 | Felt 10, Rad C, Gnr 03 | Bjørg (I1890)
|
| 884 | Felt 10, Rad C, Gnr 04 | Okstad, Ivar Iversen (I684)
|
| 885 | Felt 10. Rad 00E. Gravnr 009 | Qvenild, Gunnar Martiniussen (I1250)
|
| 886 | Felt 11, Rad 00C, Gravnr 006 | Thorgaard, Beret Margrethe (I449)
|
| 887 | Felt 12, Rad 00E, Gravnr 005 | Ulseth, Karen Paulsdtr. f. Forseth (I604)
|
| 888 | Felt 13 Rad F Gravnr 7 | Forseth, Ole Larsen (I424)
|
| 889 | Felt 13 Rad F Gravnr 8 | Magnhild (I1692)
|
| 890 | Felt 13, Rad 00M, Grav 002 | Vårvik, Amund Martinsen (I1268)
|
| 891 | Felt 13, Rad A, Grav 18 | Sellgren, Karin Margaretha (I787)
|
| 892 | Felt 13, Rad D, Gnr 15 | Kroppan, Olav Reidulf Olsen (I867)
|
| 893 | Felt 13, Rad D, Gnr 15 | Petra Bergljot (I1888)
|
| 894 | Felt 13, Rad E, Gnr 15 | Kroppan, Ole Andreas (I718)
|
| 895 | Felt 13, Rad E, Gnr 15 | Stene, Regine (I863)
|
| 896 | Felt 14, Rad C, Gravnr 09 | Schjetne, Sverre (I1094)
|
| 897 | Felt 14, Rad C, Gravnr 09 | Johansen, Karen Irene (I1119)
|
| 898 | Felt 15, Rad 00D, Gravnr 057 | Dragsten, Øyvind (I5560)
|
| 899 | Felt 15, Rad C, Grav 33 | Kroppan, Anna Eskildsdtr. (I1141)
|
| 900 | Felt 15, Rad C, Grav 33 | Sæther, Henry Georg (I1336)
|
